General terms
General terms at Leiv Sand Transport AS
| Item / service | Price |
|---|---|
| Invoice by email | NOK 5 |
| EHF fee | NOK 10 |
| Postage | NOK 60 |
| Manual registration fee | NOK 50 |
| Variable diesel surcharge | Adjusted weekly |
| Customs clearance | Net cost + NOK 100 |
| Tolls | Net cost |
| Ferries | Net cost |
| Euro pallet | No exchange |
| Port charge | Net cost |
| Damage | NSAB 2015 – Norwegian Road Freight Act |
| Waiting | Waiting charge after 30 min. Varies by time / equipment |
| Storage | On request |
| Consulting services | On request |
Conversion
330 kg = 1 m³
Conversion
6 m³ = 1 LM = 2000 kg
Link to the Norwegian Road Freight Act: lovdata.no/dokument/NL/lov/1974-12-20-68
Questions about the terms?
Get in touch for a no-obligation chat about your transport needs — we'll find the solution together.
Contact us